| 20-Nov | W | L | Pct. | PTS | ||
| 1 | LSU | 11 | 0 | 1.000 | 164.161 | |
| 2 | Alabama | 10 | 1 | 0.909 | 153.237 | |
| 3 | Oklahoma State | 10 | 1 | 0.909 | 151.685 | |
| 4 | Boise State | 9 | 1 | 0.900 | 148.480 | |
| 5 | Virginia Tech | 10 | 1 | 0.909 | 147.984 | |
| 6 | Michigan | 9 | 2 | 0.818 | 147.530 | |
| 7 | Arkansas | 10 | 1 | 0.909 | 146.071 | |
| 8 | Stanford | 10 | 1 | 0.909 | 144.428 | |
| 9 | Houston | 11 | 0 | 1.000 | 143.310 | |
| 10 | Oklahoma | 8 | 2 | 0.800 | 142.773 | |
| 11 | Oregon | 9 | 2 | 0.818 | 141.976 | |
| 12 | Wisconsin | 9 | 2 | 0.818 | 137.765 | |
| 13 | TCU | 9 | 2 | 0.818 | 137.452 | |
| 14 | Penn State | 9 | 2 | 0.818 | 135.841 | |
| 15 | Georgia | 9 | 2 | 0.818 | 135.697 | |
| 16 | USC | 9 | 2 | 0.818 | 135.664 | |
| 17 | Kansas State | 9 | 2 | 0.818 | 135.372 | |
| 18 | Clemson | 9 | 2 | 0.818 | 134.507 | |
| 19 | Michigan State | 9 | 2 | 0.818 | 134.221 | |
| 20 | South Carolina | 9 | 2 | 0.818 | 134.219 | |
| 21 | Nebraska | 8 | 3 | 0.727 | 128.439 | |
| 22 | Southern Miss | 9 | 2 | 0.818 | 127.425 | |
| 23 | Notre Dame | 8 | 3 | 0.727 | 127.275 | |
| 24 | Arkansas State | 9 | 2 | 0.818 | 126.007 | |
| 25 | Rutgers | 8 | 3 | 0.727 | 123.143 |
Monday, November 21, 2011
Power Rankings - November 20th
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment