| 27-Nov | W | L | Pct. | PTS | ||
| 1 | LSU | 12 | 0 | 1.000 | 167.813 | |
| 2 | Alabama | 11 | 1 | 0.917 | 157.506 | |
| 3 | Virginia Tech | 11 | 1 | 0.917 | 153.183 | |
| 4 | Boise State | 10 | 1 | 0.909 | 151.121 | |
| 5 | Michigan | 10 | 2 | 0.833 | 150.742 | |
| 6 | Oklahoma State | 10 | 1 | 0.909 | 149.826 | |
| 7 | Houston | 12 | 0 | 1.000 | 149.170 | |
| 8 | Stanford | 11 | 1 | 0.917 | 148.308 | |
| 9 | Georgia | 10 | 2 | 0.833 | 148.144 | |
| 10 | Oklahoma | 9 | 2 | 0.818 | 147.323 | |
| 11 | Wisconsin | 10 | 2 | 0.833 | 147.056 | |
| 12 | Oregon | 10 | 2 | 0.833 | 144.702 | |
| 13 | South Carolina | 10 | 2 | 0.833 | 143.331 | |
| 14 | USC | 10 | 2 | 0.833 | 141.350 | |
| 15 | Arkansas | 10 | 2 | 0.833 | 141.152 | |
| 16 | Michigan State | 10 | 2 | 0.833 | 140.855 | |
| 17 | TCU | 9 | 2 | 0.818 | 135.963 | |
| 18 | Southern Miss | 10 | 2 | 0.833 | 135.826 | |
| 19 | Nebraska | 9 | 3 | 0.750 | 134.621 | |
| 20 | Kansas State | 9 | 2 | 0.818 | 132.103 | |
| 21 | Clemson | 9 | 3 | 0.750 | 128.138 | |
| 22 | Penn State | 9 | 3 | 0.750 | 127.244 | |
| 23 | Arkansas State | 9 | 2 | 0.818 | 124.655 | |
| 24 | Baylor | 8 | 3 | 0.727 | 120.488 | |
| 25 | West Virginia | 8 | 3 | 0.727 | 119.857 |
Sunday, November 27, 2011
Power Rankings - November 27th
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment